NVIDIA® Cuda Enabled Products
GeForce® Desktop Products
GeForce® Notebook Products
Legacy GeForce® Desktop Products
GeForce® Notebook Products
CUDA-Enabled Tesla Products
Tesla® Workstation Products
GPU | COMPUTE CAPABILITY |
---|---|
Tesla K80 | 3.7 |
Tesla K40 | 3.5 |
Tesla K20 | 3.5 |
Tesla C2075 | 2.0 |
Tesla C2050/C2070 | 2.0 |
Tesla® Data Center Products
GPU | COMPUTE CAPABILITY |
---|---|
Tesla M40 | 5.2 |
Tesla K80 | 3.7 |
Tesla K40 | 3.5 |
Tesla K20 | 3.5 |
Tesla K10 | 3.0 |
Tesla M20xx | 2.0 |
Quadro® Desktop Products
GPU | COMPUTE CAPABILITY |
---|---|
Quadro M6000 24GB | 5.2 |
Quadro M6000 | 5.2 |
Quadro K6000 | 3.5 |
Quadro M5000 | 5.2 |
Quadro K5200 | 3.5 |
Quadro K5000 | 3.0 |
Quadro M4000 | 5.2 |
Quadro K4200 | 3.0 |
Quadro K4000 | 3.0 |
Quadro M2000 | 5.2 |
Quadro K2200 | 5.0 |
Quadro K2000 | 3.0 |
Quadro K2000D | 3.0 |
Quadro K1200 | 5.0 |
Quadro K620 | 5.0 |
Quadro K600 | 3.0 |
Quadro K420 | 3.0 |
Quadro 410 | 3.0 |
Quadro Plex 7000 | 2.0 |
Quadro® Mobile Products
GPU | COMPUTE CAPABILITY |
---|---|
Quadro K6000M | 3.0 |
Quadro M5500M | 5.0 |
Quadro K5200M | 3.0 |
Quadro K5100M | 3.0 |
Quadro M5000M | 5.0 |
Quadro K500M | 3.0 |
Quadro K4200M | 3.0 |
Quadro K4100M | 3.0 |
Quadro M4000M | 5.0 |
Quadro K3100M | 3.0 |
Quadro M3000M | 5.0 |
Quadro K2200M | 5.0 |
Quadro K2100M | 3.0 |
Quadro M2000M | 5.0 |
Quadro K1100M | 3.0 |
Quadro M1000M | 5.0 |
Quadro K620M | 5.0 |
Quadro K610M | 3.5 |
Quadro M600M | 5.0 |
Quadro K510M | 3.5 |
Quadro M500M | 5.0 |
Desktop Products
GPU | COMPUTE CAPABILITY |
---|---|
NVIDIA NVS 810 | 5.0 |
NVIDIA NVS 510 | 3.0 |
NVIDIA NVS 315 | 2.1 |
NVIDIA NVS 310 | 2.1 |
Mobile Products
GPU | COMPUTE CAPABILITY |
---|---|
NVS 5400M | 2.1 |
NVS 5200M | 2.1 |
NVS 4200M | 2.1 |
Tegra® Mobile & Embedded Processors
GPU | COMPUTE CAPABILITY |
---|---|
Tegra X1 | 5.3 |
Tegra K1 | 3.2 |
Jetson TK1 | 3.2 |
------------------------------------------------------
韓 飛
Mail : hanfeijp@gmail.com
WeChatID: hanfeizmy
Facebook: http://facebook.com/Hanfeijp
------------------------------------------------------