Feature | Description and Notes |
width, a length | the width, minimum width, or maximum width of the targeted display area of the output device applies to: visual and tactile media |
height, a length | the height, minimum height, or maximum height of the targeted display area of the output device applies to: visual and tactile media |
device-width, a length | the width, minimum width, or maximum width of the rendering surface of the output device applies to: visual and tactile media |
device-height, a length | the height, minimum height, or maximum height of the rendering surface of the output device applies to: visual and tactile media |
orientation portrait or landscape | the orientation is portrait when the height feature value is greater than or equal to the value of the width feature value; otherwise, the orientation is landscape applies to: bitmap media |
aspect-ratio, a ratio (e.g., 4/3 or 16/9) | the ratio, minimum ratio, or maximum ratio of the width feature value to the heightfeature value applies to: bitmap media |
device-aspect-ratio, a ratio (e.g., 4/3 or 16/9) | the ratio, minimum ratio, or maximum ratio of the device-width feature value to thedevice-height feature value applies to: bitmap media |
color, an integer | the number, minimum number, or maximum number of bits per color component of the output device; the value is 0 if the device is not a color device applies to: visual media |
color-index, an integer | the number, minimum number, or maximum number of entries in the color lookup table of the output device; the value is 0 if the device does not use a color lookup table applies to: visual media |
monochrome, an integer | the number, minimum number, or maximum number of bits per pixel in a monochrome frame buffer; the value is 0 if the device is not a monochrome device applies to: visual media |
resolution, a resolution value | the resolution, minimum resolution, or maximum resolution of the output device (i.e., the pixel density); resolution (not min-resolution or max-resolution) never detects a device with non-square pixels applies to: bitmap media |
scan progressive or interlace | the scanning process of TV output devices applies to: TV media |
grid 0 or 1 | whether the device is grid or bitmap; the value is 1 if the output device is grid-based (e.g., a TTY terminal); otherwise, the value is 0; this media query can also be expressed without a value (for example, @media grid) applies to: visual and tactile media |
2016年10月17日月曜日
Media Queries
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿